| Job Title | Company | Location | Date |
|---|---|---|---|
| Freelance Graphics Operator MEMBER ONLY | Fox Sports | Los Angeles CA | Apr 27 |
| Software Engineer | Netflix Animation, LLC. | Burbank CA | Apr 25 |
| Research Scientist in Computer Graphics, Vision, and Machine Learning | Eyeline | Los Angeles CA | Apr 20 |
| Mid-Level Animator | Industrial Light & Magic | San Francisco CA | Apr 20 |
| Real-Time Visualization Designer | Sony Pictures | Culver City CA | Apr 20 |
| Creature Technical Director | Industrial Light & Magic | San Francisco CA | Apr 20 |
| A/V Finishing Producer | Amazon MGM Studios | Culver City CA | Apr 20 |
| VFX Coordinator | Amazon | Culver City CA | Apr 20 |
| Junior Effects Technical Director | Industrial Light & Magic | San Francisco CA | Apr 15 |
| Effects Technical Director | Industrial Light & Magic | San Francisco CA | Apr 13 |
| Vice President, Production Technology and Operations | Sony Pictures | Culver City CA | Apr 13 |
| Crowd Artist | Walt Disney Animation Studios | Burbank CA | Apr 13 |
| Production Technologist | The Walt Disney Studios | Burbank CA | Apr 13 |
| Junior Crowd Technical Director | Industrial Light & Magic | San Francisco CA | Apr 9 |
| Stereo Layout Artist | Walt Disney Animation Studios | Burbank CA | Apr 6 |
| Live Sports & Specials Post Production Manager | Netflix | Los Angeles CA | Apr 6 |
|
« First Page
« Previous Page
Last Page »
Next Page »
|
